| Dot Drill | Pull-ups | Bar-Dips | Bench Press | |||||
| Men | Women | Men | Women | Men | Women | Men | Women | |
|
|
35 | 40 | 15 | 5 | 35 | 10 | BW+30% | 90%BW |
| Silver | 40 | 45 | 12 | 3 | 28 | 7 | BW | 75%BW |
| Bronze | 45 | 50 | 9 | 1 | 25 | 5 | 80%BW | 65% |
| Perimeter | Sit-ups | Long Jump | Push-ups | |||||
| Men | Women | Men | Women | Men | Women | Men | Women | |
| Gold | 7:45 | 8:30 | 60 | 50 | 8-6 | 5-9 | 60 | 40 |
| Silver | 8:30 | 9:30 | 52 | 42 | 7-9 | 5-0 | 50 | 30 |
| Bronze | 10:00 | 11:00 | 45 | 35 | 7-0 | 4-6 | 50 | 30 |
BW - Body Weight